| Albania | None | Authorities have activated a fuel price-cap framework and implemented margin controls (12 LEK/L) to support price transparency. |
| Argentina | None | YPF is limiting retail price pass-through from Brent volatility during a buffer period while allowing targeted micro-pricing adjustments by time, corridor and region. |
| Australia | Temporary | Excise duties were cut by 50%. Part of emergency fuel reserves (petrol/diesel) was released, and road tolls for trucks were removed for a limited period. |
| Austria | None | Authorities have activated an excise duty reduction (EUR 0.017/L) and are preparing limits on retail price increases (max 3 per week) alongside margin controls. |
| Belgium | None | Strategic oil stocks were released (about 5.6 million barrels); no other measures recorded. |
| Bosnia and Herzegovina | None | Authorities have activated margin caps (FBiH: 0.06 KM/L wholesale and 0.25 KM/L retail, until mid‑September) and introduced a partial fuel refund of 0.10 KM/L for eligible businesses at participating stations. |
| Brazil | Temporary | Diesel support package combining tax relief (PIS/Cofins set to zero), an import subsidy programme, and an effective price cap via Petrobras low pricing (supported by subsidies). |
| Bulgaria | None | Authorities provide a monthly compensation scheme (€20/month; trigger ≥€1.60/L) running until 30 June to support operators. |
| Canada | None | Federal fuel excise tax was suspended for a period. |
| Chile | None | Authorities provide a diesel subsidy of 65 CLP/L to mitigate fuel cost pressures. |
| Croatia | None | Authorities have activated fuel price caps (with highway stations excluded), implemented distributor margin caps, and provide a professional diesel refund of €0.16/L alongside a stockpile release described as routine. |
| Cyprus | None | Excise duty reduced (about -0.0833). |
| Czechia | Temporary | Authorities have activated a maximum-price regime (published daily by the Ministry of Finance), capped retail margins (around 2.50 CZK/L), and reduced excise duty (‑1.939) supported by a stockpile release (100,000 t on 08/04). |
| Denmark | None | Strategic oil stocks were released (about 1.26 million barrels); no other measures recorded. |
| Estonia | None | Planned duty increase was cancelled (excise duty reduction discussed). |
| France | Temporary | Measures include an extension of partial fuel refunds, monitoring of price developments via a task force, targeted support for SMEs (EUR 50 million/month), and a crude oil release (14.5 million barrels). |
| Germany | None | Measures focused on market controls: limits on the frequency of price increases and a price-monitoring task force; strategic stock release recorded. |
| Greece | None | Authorities have activated pump subsidies for diesel (before VAT) and imposed refinery/retail margin caps (EUR 0.05 and EUR 0.12 respectively). |
| Hungary | Temporary | Authorities have activated a fuel price cap (restricted to Hungarian vehicles), reduced excise duty to the EU minimum, and imposed an export ban, complemented by a diesel stock release (425 million litres on 14 May). |
| Ireland | None | Price support at the pump (scheme increasing through 1H 2026) plus excise changes (carbon tax bringing rates to EU minimum). Also a large support package for farmers/fisheries and some stock release. |
| Italy | None | Authorities implemented an excise duty reduction of EUR 0.05/L (before VAT), applied a temporary highway price reduction (‑EUR 0.05/L until 22/04), and set up price monitoring alongside industry support (EUR 100 million for 2026). |
| Latvia | None | Authorities have activated an excise duty reduction as a support measure (details to be confirmed). |
| Lithuania | None | Authorities have ended an excise duty reduction measure, with no additional measures currently indicated. |
| Luxembourg | None | No measures recorded. |
| Malta | None | No measures recorded. |
| Mexico | None | Authorities have activated an excise tax support mechanism covering 46.21% of IEPS as of 12/06. |
| Montenegro | None | Authorities have ended a 50% excise duty reduction measure, with no additional measures currently indicated. |
| Netherlands | None | Authorities cancelled motor vehicle tax for trucks from 01/07 to 01/01 to reduce operating costs. |
| North Macedonia | None | Authorities have ended a VAT measure and maintained an excise duty reduction of 2 MKD/L from 01/06. |
| Norway | None | Excise duties reduced; no other measures recorded. |
| Poland | None | Authorities have activated fuel price controls (price levels set by ministerial regulation with fines up to PLN 1 million), implemented retail margin caps, and activated VAT measures while keeping rationing limits under consideration. |
| Portugal | None | Pump-price relief targeted to heavy vehicles and buses (up to €0.10/L under conditions/volume caps); refund scheme for operators was cancelled (no longer beneficial for transport). |
| Romania | None | Authorities have activated a fuel price support refund (EUR 0.17/L), capped distributor margins until 30/06, and introduced export controls requiring prior approval. |
| Serbia | None | Authorities have activated a 20% excise duty reduction and an export ban (until 30/06), supported by a diesel release (40,000 t) and a fuel price-cap framework. |
| Slovakia | Temporary | Authorities have ended a fuel price-cap measure and suspended rationing, with no additional measures currently indicated. |
| Slovenia | Temporary | Authorities have activated a fuel price-cap framework and crude oil release (30 million barrels), set maximum daily purchase limits (200 L/day), and adjusted maximum retailer margins (€0.1150/L). |
| Spain | None | Measures include a professional diesel supplement for hauliers (+€0.20/L), activated VAT measures, and financial support for SMEs (bank guarantee support for fuel cards). |
| Sweden | None | Authorities have reduced fuel taxation below the EU minimum, including cuts to the CO₂ component of the tax scheme (from 01/05). |
| Switzerland | None | Fuel price measures remain under discussion, with no activated measures currently indicated. |
| Türkiye | None | “Eşel Mobil” sliding-scale tax system was reactivated to cushion pump prices. |
| United Kingdom | Temporary | Authorities maintain existing excise support (with discussion on an increase to 0.5295 in Q3) and provide a 12‑month HGV road tax holiday (operators pay £1 on renewal). |
War in Iran: Information hub
IRU resources
Real-time alerts
Normally available exclusively to IRU members, we have opened access to our real-time road transport operational alerts on the situation in Iran and across the Middle East.
Flash Info
Fuel prices
Operators around the world are under additional pressure from highly volatile fuel prices due to the conflict.
Based on our fuel prices service, we publish an analysis every Friday (see in related news below).
Fuel prices
Border crossing points
Our map provides information on the status of border crossings in the region.
Read more
National responses to the energy crisis
Consult the different gverment measures to deal with the energy crisis.
Read more
IRU Intelligence Monitoring - Economic impact of the war in Iran
Focus on diesel and natural gas price developments on global fuel markets (China, India, US, EU).
Download
IRU Intelligence Monitoring - Diesel taxes in Europe
Value added tax (VAT) and indirect tax rates applied to diesel in Europe.
Download
Related news
Geneva
Global pump price relief as ink dries on Iran-US agreement
Geneva
Diesel prices drop again in some places, eyes on expiring policy measures
Geneva
Fuel prices stabilising, but crisis far from over
Geneva
Pump price increases ease in the EU, but not elsewhere
Geneva
War pump prices continue to climb
Geneva
Uncertainty keeps pump prices high and volatile for road transport sector
Geneva
Ceasefire holds Brent below 100, pump prices still high but ease slightly
Geneva
War pump prices still way up
Geneva
Iran war: fuel prices remain high and volatile
Geneva
Ever more uncertainty: European road freight dynamics 2024 to 2026 and beyond
Related videos
Ever more uncertainty: European road freight dynamics 2024 to 2026 and beyond - Full webinar replay
IRU on CNN: Fuel crisis in focus
War, transport and supply chains: Navigating a volatile region in flux - Full webinar replay
IRU Intelligence Briefing: European road freight dynamics 2024 to 2026 and beyond
Join us
Need to access restricted content? Get your login.
More IRU resources